Jadual makanan tumbuhan yang mengandungi vitamin B2
Tidak. | jumlah | Bahagian nilai harian setiap 100 g | |
---|---|---|---|
1 | Anggur (varieti Muscat) segar | 1,5 mg | 115.4% |
2 | Tarragon, kering | 1,3 mg | 103.0% |
3 | Lada cili dijemur panas | 1.2 mg | 92.7% |
4 | Badam panggang | 1.2 mg | 92.1% |
lima | Badam segar | 1.1 mg | 87.5% |
6 | Lada cili kering serbuk | 0.9 mg | 72.3% |
7 | Kerawang terbuka dikeringkan | 0.7 mg | 52.3% |
lapan | Dedak gandum tidak dirawat secara termal | 0.6 mg | 44.4% |
sembilan | Oregano oregano, kering | 0.5 mg | 40.6% |
sepuluh | Cendawan coklat mentah | 0.5 mg | 37.7% |
sebelas | Thyme segar | 0.5 mg | 36.2% |
12 | Bijan goreng | 0.5 mg | 35.8% |
13 | Champignon goreng | 0.5 mg | 35.6% |
empat belas | Pala rempah, tanah | 0,4 mg | 34.5% |
lima belas | Rumpai laut nori mentah | 0,4 mg | 34.3% |
enam belas | Quinoa segar | 0,4 mg | 33.8% |
17 | Soba kering hijau | 0,4 mg | 32.7% |
18 | Benih Walker | 0,4 mg | 32.5% |
Sembilan belas | Daun bay | 0,4 mg | 32.4% |
20 | Cendawan portobello goreng | 0,4 mg | 31.0% |
21 | Cendawan mentah | 0,4 mg | 30.9% |
22 | Biji jintan | 0,4 mg | 29.2% |
23 | Beechnut | 0,4 mg | 28.5% |
24 | Biji Fenugreek | 0,4 mg | 28.2% |
25 | Tempe | 0,4 mg | 27.5% |
26 | Biji bunga matahari, dikupas | 0,4 mg | 27.3% |
27 | Daun anggur segar | 0,4 mg | 27.2% |
28 | Jintan manis | 0,4 mg | 27.2% |
29 | Cendawan tiram mentah | 0.3 mg | 26.8% |
tiga puluh | Spirulina mentah | 0.3 mg | 26.3% |
31 | Bijak tanah | 0.3 mg | 25.8% |
32 | Roti rai | 0.3 mg | 25.8% |
33 | Pucuk Lakonos mentah | 0.3 mg | 25.4% |
34 | Biji jintan Zira | 0.3 mg | 25.2% |
35 | Serbuk rempah marjoram | 0.3 mg | 24.3% |
36 | Tepung barli malt | 0.3 mg | 23.7% |
37 | Roti dedak beras | 0.3 mg | 23.1% |
38 | Dill segar | 0.3 mg | 22.8% |
39 | Biji ketumbar | 0.3 mg | 22.3% |
40 | Biji saderi | 0.3 mg | 22.3% |
41 | Biji anise | 0.3 mg | 22.3% |
42 | Roti dedak gandum | 0.3 mg | 22.1% |
43 | Tepung bijan | 0.3 mg | 22.0% |
44 | Benih rami | 0.3 mg | 21.9% |
45 | Kacang soya yang dimasak (masak) | 0.3 mg | 21.9% |
46 | Dedak padi yang tidak dirawat | 0.3 mg | 21.8% |
47 | Biji Dill | 0.3 mg | 21.8% |
48 | Rempah safron | 0.3 mg | 20.5% |
49 | Pudina segar | 0.3 mg | 20.5% |
50 | Tepung bunga matahari | 0.3 mg | 20.5% |
51 | Biji sawi tanah mustard | 0.3 mg | 20.1% |
52 | Dandelion daun segar | 0.3 mg | 20.0% |
53 | Selada air segar | 0.3 mg | 20.0% |
54 | Karamel | 0.3 mg | 19.7% |
55 | Roti gandum putih | 0.3 mg | 19.4% |
56 | Makanan kacang soya | 0.3 mg | 19.3% |
57 | Kacang merah (Buah Pinggang) tumbuh segar | 0.3 mg | 19.2% |
58 | Biji bunga matahari panggang (dikupas) | 0.2 mg | 18.9% |
59 | Cendawan maitake mentah | 0.2 mg | 18.6% |
60 | Pisang kering | 0.2 mg | 18.5% |
61 | Bayam rebus | 0.2 mg | 18.2% |
62 | Yogurt | 0.2 mg | 18.1% |
63 | Pistachio panggang (tanpa garam) | 0.2 mg | 18.0% |
64 | Rumpai laut Wakame mentah | 0.2 mg | 17.7% |
65 | Kacang pinus tanpa cengkerang | 0.2 mg | 17.5% |
66 | Dedak oat, tidak diproses secara termal | 0.2 mg | 16.9% |
67 | Goatbeard (akar kambing kambing) mentah | 0.2 mg | 16.9% |
68 | Hijau bit segar | 0.2 mg | 16.9% |
69 | Serbuk perasa cengkih (rempah) | 0.2 mg | 16.9% |
70 | Pancake | 0.2 mg | 16.7% |
71 | Cendawan Chanterelle, mentah | 0.2 mg | 16.5% |
72 | Kekacang kering | 0.2 mg | 16.3% |
73 | Pakis (pucuk) mentah | 0.2 mg | 16.2% |
74 | Sauerkraut (kimchi) | 0.2 mg | 16.2% |
75 | Cendawan Morel, mentah | 0.2 mg | 15.8% |
76 | Cendawan berkayu mentah | 0.2 mg | 15.7% |
77 | Biji jagung kering | 0.2 mg | 15.5% |
78 | Cendawan enoki mentah | 0.2 mg | 15.4% |
79 | Durian segar | 0.2 mg | 15.4% |
80 | Kacang mete panggang | 0.2 mg | 15.4% |
81 | Kacang panggang | 0.2 mg | 15.2% |
82 | Kismis tanpa biji | 0.2 mg | 14.7% |
83 | Tepung soba | 0.2 mg | 14.6% |
84 | Bayam segar | 0.2 mg | 14.5% |
85 | Buah pelaga | 0.2 mg | 14.0% |
86 | Lada hitam tanah | 0.2 mg | 13.8% |
87 | Kopi Espresso siap pakai | 0.2 mg | 13.6% |
88 | Kacang buncis (Pinto) baru tumbuh | 0.2 mg | 13.5% |
89 | Pudina segar | 0.2 mg | 13.5% |
90 | Cendawan shiitake yang dimasak | 0.2 mg | 13.1% |
91 | Biji Chia | 0.2 mg | 13.1% |
92 | Serbuk ekstrak halia | 0.2 mg | 13.1% |
93 | Roti gandum gandum | 0.2 mg | 12.8% |
94 | Tepung bijirin penuh (gandum) | 0.2 mg | 12.7% |
95 | Pengganti gula sirap agave, pemanis | 0.2 mg | 12.7% |
96 | Serbuk protein soya | 0.2 mg | 12.6% |
97 | Cilantro (daun ketumbar) segar | 0.2 mg | 12.5% |
98 | Kacang macadamia | 0.2 mg | 12.5% |
99 | Biji rami | 0.2 mg | 12.4% |
100 | Pistachio segar | 0.2 mg | 12.3% |
101 | Amaranth daun segar | 0.2 mg | 12.2% |
102 | Kacang polong segar | 0.2 mg | 11.9% |
103 | Gandum bercambah segar | 0.2 mg | 11.9% |
104 | Edamame memasak | 0.2 mg | 11.9% |
105 | Brokoli Cina segar | 0.2 mg | 11.8% |
106 | Biji labu yang dikupas | 0.2 mg | 11.8% |
107 | Rosemary segar | 0.2 mg | 11.7% |
108 | Kicap (tamari, tamari) | 0.2 mg | 11.7% |
109 | Tamarind segar | 0.2 mg | 11.7% |
110 | Rumpai laut mentah | 0.2 mg | 11.5% |
111 | Walnut | 0.2 mg | 11.5% |
112 | Serbuk perasa kunyit | 0.2 mg | 11.5% |
113 | Butternut | 0.1 mg | 11.4% |
114 | Brokoli cina dimasak | 0.1 mg | 11.2% |
115 | Roti rai | 0.1 mg | 11.2% |
116 | Serbuk protein soya (pekat) | 0.1 mg | 10.9% |
117 | Asparagus mentah | 0.1 mg | 10.8% |
118 | Longan segar | 0.1 mg | 10.8% |
119 | Rebus brokoli dimasak | 0.1 mg | 10.8% |
120 | Capers acar | 0.1 mg | 10.7% |
121 | Asparagus rebus | 0.1 mg | 10.7% |
122 | Fireweed (daun fireweed) segar | 0.1 mg | 10.5% |
123 | Kacang mentah | 0.1 mg | 10.4% |
124 | Kacang hijau segar | 0.1 mg | 10.2% |
125 | Tepung Triticale | 0.1 mg | 10.2% |
126 | Cherimoya segar | 0.1 mg | 10.1% |
127 | Walnut hitam | 0.1 mg | 10.0% |
128 | Pecan | 0.1 mg | 10.0% |
129 | Kangkung mentah | 0.1 mg | 10.0% |
130 | Kangkung segar | 0.1 mg | 10.0% |
131 | Alpukat segar | 0.1 mg | 10.0% |
132 | Buah nafsu segar | 0.1 mg | 10.0% |
133 | Rebus brokoli segar | 0.1 mg | 9.9% |
134 | Lentil segar | 0.1 mg | 9.8% |
135 | Daun labu segar | 0.1 mg | 9.8% |
136 | Biji alfalfa yang baru tumbuh | 0.1 mg | 9.7% |
137 | Tepung Gandum | 0.1 mg | 9.6% |
138 | Tumbuk segar | 0.1 mg | 9.5% |
139 | Hazelnut panggang | 0.1 mg | 9.5% |
140 | Brokoli rebus | 0.1 mg | 9.5% |
141 | Air mentah | 0.1 mg | 9.2% |
142 | Kacang soya segar | 0.1 mg | 9.1% |
143 | Brokoli segar | 0.1 mg | 9.0% |
144 | Persimmon hitam (sapota) segar | 0.1 mg | 8.9% |
145 | Bawang segar | 0.1 mg | 8.8% |
146 | Tepung barli | 0.1 mg | 8.8% |
147 | Akar Wasabi mentah | 0.1 mg | 8.8% |
148 | Hazelnut segar | 0.1 mg | 8.7% |
149 | Jalur segar | 0.1 mg | 8.6% |
150 | Bawang putih mentah | 0.1 mg | 8.5% |
151 | Quinoa direbus di dalam air | 0.1 mg | 8.5% |
152 | Kacang hijau segar | 0.1 mg | 8.5% |
153 | Labu mentah | 0.1 mg | 8.5% |
154 | Kicap (dihidrolisis) | 0.1 mg | 8.4% |
155 | Kubis, dimasak (rebus) | 0.1 mg | 8.2% |
156 | Mulberry segar | 0.1 mg | 7.8% |
157 | Keju tauhu fermentasi (fuyu) | 0.1 mg | 7.8% |
158 | Daun chicory segar | 0.1 mg | 7.7% |
159 | Sorrel segar | 0.1 mg | 7.7% |
160 | Sayuran lobak segar | 0.1 mg | 7.7% |
161 | Kelapa tanpa gula | 0.1 mg | 7.7% |
162 | Epal gula segar | 0.1 mg | 7.7% |
163 | Prun | 0.1 mg | 7.7% |
164 | Serbuk protein soya (mengasingkan) | 0.1 mg | 7.7% |
165 | Biji popi | 0.1 mg | 7.7% |
166 | Vigna yang dimasak (direbus) | 0.1 mg | 7.6% |
167 | Pasli segar | 0.1 mg | 7.5% |
168 | Tepung jagung putih (masa) | 0.1 mg | 7.5% |
169 | Kacang hijau yang dimasak (asparagus) | 0.1 mg | 7.5% |
170 | Minum walnut | 0.1 mg | 7.2% |
171 | Tumbuhan Brussels segar | 0.1 mg | 6.9% |
172 | Tepung rai | 0.1 mg | 6.9% |
173 | Kumquat segar | 0.1 mg | 6.9% |
174 | Bijan yang tidak dibakar | 0.1 mg | 6.9% |
175 | Kacang hijau rebus | 0.1 mg | 6.9% |
176 | Bawang segar | 0.1 mg | 6.9% |
177 | Chard segar | 0.1 mg | 6.9% |
178 | Jagung dalam tin | 0.1 mg | 6.8% |
179 | Artichoke rebus | 0.1 mg | 6.8% |
180 | Kacang rebus (masak) | 0.1 mg | 6.8% |
181 | Halva | 0.1 mg | 6.8% |
182 | Nasi liar rebus | 0.1 mg | 6.7% |
183 | Kacang macadamia panggang | 0.1 mg | 6.7% |
184 | Lada cili merah panas segar | 0.1 mg | 6.6% |
185 | Arugula segar | 0.1 mg | 6.6% |
186 | Lada merah Bulgaria segar | 0.1 mg | 6.5% |
187 | Millet direbus di dalam air | 0.1 mg | 6.3% |
188 | Pucuk Brussels rebus | 0.1 mg | 6.2% |
189 | Tepung beras perang | 0.1 mg | 6.2% |
190 | Selada segar | 0.1 mg | 6.2% |
191 | Tepung jagung kuning gandum | 0.1 mg | 6.2% |
192 | Roti Gandum Tumbuh | 0.1 mg | 6.1% |
193 | Kacang hijau dalam tin | 0.1 mg | 6.0% |
194 | Labu rebus atau bakar | 0.1 mg | 6.0% |
195 | Salad selada segar merah | 0.1 mg | 5.9% |
196 | Selasih segar | 0.1 mg | 5.8% |
197 | Endive segar | 0.1 mg | 5.8% |
198 | Aprikot kering | 0.1 mg | 5.7% |
199 | Lentil direbus di dalam air | 0.1 mg | 5.6% |
200 | Tepung millet | 0.1 mg | 5.6% |
201 | Pisang segar | 0.1 mg | 5.6% |
202 | Mustard meja, pasty | 0.1 mg | 5.4% |
203 | Kubis peking segar | 0.1 mg | 5.4% |
204 | Nasi perang rebus kukus | 0.1 mg | 5.4% |
205 | Anggur (merah atau hijau) segar | 0.1 mg | 5.4% |
206 | Kubis merah segar | 0.1 mg | 5.3% |
207 | Nasi perang gandum panjang rebus | 0.1 mg | 5.3% |
208 | Salad Rom segar | 0.1 mg | 5.2% |
209 | Tarikh Deglet Nur | 0.1 mg | 5.1% |
210 | Kacang putih rebus | 0.1 mg | 5.1% |
211 | Lychee segar | 0.1 mg | 5.0% |
212 | Kacang Azuki rebus | 0.1 mg | 4.9% |
213 | Kacang merah jambu rebus | 0.1 mg | 4.8% |
214 | Gegelung Bawang | 0.1 mg | 4.8% |
215 | Kacang rebus | 0.1 mg | 4.8% |
216 | Tanah allspice | 0.1 mg | 4.8% |
217 | Keju tauhu keras (linen) | 0.1 mg | 4.8% |
218 | Kacang rebus (Pinto) | 0.1 mg | 4.8% |
219 | Escariole dimasak | 0.1 mg | 4.8% |
220 | Barli direbus di dalam air (bubur barli mutiara) | 0.1 mg | 4.8% |
221 | Salad kepala segar | 0.1 mg | 4.8% |
222 | Tepung sorgum bijirin penuh | 0.1 mg | 4.7% |
223 | Ubi keledek mentah | 0.1 mg | 4.7% |
224 | Tumbuk rebus | 0.1 mg | 4.7% |
225 | Tarikh Majul | 0.1 mg | 4.6% |
226 | Opuntia (buah) segar | 0.1 mg | 4.6% |
227 | Kembang kol segar | 0.1 mg | 4.6% |
228 | Buah carissa segar | 0.1 mg | 4.6% |
229 | Okra mentah | 0.1 mg | 4.6% |
230 | Artichoke mentah Jerusalem | 0.1 mg | 4.6% |
231 | Elderberry segar | 0.1 mg | 4.6% |
232 | Ceri Barbados segar | 0.1 mg | 4.6% |
233 | Kacang hitam rebus | 0.1 mg | 4.5% |
234 | Kacang merpati rebus | 0.1 mg | 4.5% |
235 | Lobak mentah (segar) | 0.1 mg | 4.5% |
236 | Gajus mentah | 0.1 mg | 4.5% |
237 | Tepung jagung | 0.1 mg | 4.5% |
238 | Akar burdock rebus | 0.1 mg | 4.5% |
239 | Kacang merah rebus (Buah Pinggang) | 0.1 mg | 4.5% |
240 | Jantung sawit kalengan | 0.1 mg | 4.4% |
241 | Kek cawan coklat dengan aising coklat | 0.1 mg | 4.4% |
242 | Air kelapa segar | 0.1 mg | 4.4% |
243 | Saderi segar | 0.1 mg | 4.4% |
244 | Jagung rebus | 0.1 mg | 4.4% |
245 | Kacang rebus (masak) | 0.1 mg | 4.3% |
246 | Kacang bermata hitam rebus | 0.1 mg | 4.2% |
247 | Buah nangka segar | 0.1 mg | 4.2% |
248 | Jagung mentah | 0.1 mg | 4.2% |
249 | Tanaman segar | 0.1 mg | 4.2% |
250 | Delima segar | 0.1 mg | 4.1% |
251 | Lupin (kacang lupin) dimasak | 0.1 mg | 4.1% |
252 | Kembang kol rebus | 0.1 mg | 4.0% |
253 | Pati kentang | 0.1 mg | 3.9% |
254 | Akar parsnip mentah | 0.1 mg | 3.8% |
255 | Buah ara segar | 0.1 mg | 3.8% |
256 | Krim masam segar | 0.1 mg | 3.8% |
257 | Kismis merah atau putih segar | 0.1 mg | 3.8% |
258 | Kismis hitam segar | 0.1 mg | 3.8% |
Lihat jadual penuh produk haiwan ➤
◄ Kembali ke Vitamin B2